Compare obesity prevalence across states and see how the numbers differ between men and women.
| State | Population⁺ | Obese % - Women⁺⁺ | Obese % - Men⁺⁺⁺ |
|---|---|---|---|
| Uttar Pradesh | 19,98,12,341 | 18-19% | 18-19% |
| Maharashtra | 11,23,74,333 | ~23% | ~23% |
| Bihar | 10,40,99,452 | ≤20% | ≤20% |
| West Bengal | 9,12,76,115 | ~20-25% | ~20-25% |
| Madhya Pradesh | 7,26,28,809 | ≤25% | ≤25% |
| Tamil Nadu | 7,21,47,030 | >35% | >35% |
| Rajasthan | 6,85,48,437 | ≤25% | ≤25% |
| Karnataka | 6,10,95,297 | >35% | ~30%+ |
| Gujarat | 6,04,39,692 | ~22% | ~22% |
| Andhra Pradesh | 8,45,80,777 | >30% | >30% |
| Telangana | 3,51,93,978 | >30% | >30% |
| Odisha | 4,19,74,218 | — | — |
| Kerala | 3,34,06,061 | >30% | ~30%+ |
| Jharkhand | 3,29,88,134 | ≤25% | ≤25% |
| Assam | 3,12,05,576 | — | — |
| Punjab | 2,77,43,338 | >35% | >35% |
| Chhattisgarh | 2,55,45,198 | ≤25% | ≤25% |
| Haryana | 2,53,51,462 | >35% | >35% |
| Delhi (UT) | 1,67,87,941 | >30% | >30% |
| Jammu & Kashmir | 1,25,41,302 | >35% | >35% |
| Uttarakhand | 1,00,86,292 | >35% | >35% |
| Himachal Pradesh | 68,64,602 | >30% | >30% |
| Tripura | 36,73,917 | — | — |
| Meghalaya | 29,66,889 | — | — |
| Manipur | 28,55,794 | >30% | >30% |
| Nagaland | 19,78,502 | — | — |
| Goa | 14,58,545 | >30% | >30% |
| Arunachal Pradesh | 13,83,727 | 24% | 28% |
| Puducherry (UT) | 12,47,953 | 36.7% | 37.1% |
| Mizoram | 10,97,206 | — | — |
| Chandigarh (UT) | 10,55,450 | — | — |
| Sikkim | 6,10,577 | >30% | >30% |
| Andaman & Nicobar Islands (UT) | 3,80,581 | 31.8% | 38.2% |
| Dadra & Nagar Haveli and Daman & Diu (UT) | 5,86,956 | — | — |
| Lakshadweep (UT) | 64,473 | — | — |
Population figures use the 2011 Census of India, the latest completed national census. BMI figures are based on NFHS-5 (2019–21). Where exact state-level data could not be verified, we use ranges rather than precise figures. India's official surveys do not measure body fat percentage. State-wise body fat figures from other sources should therefore be treated with caution. For verified state-level data, refer to the official NFHS-5 fact sheets, ⁺ Population (Census 2011), ⁺⁺ Overweight/Obese % - Women 15-49 (NFHS-5, 2019-21), ⁺⁺⁺ Overweight/Obese % - Men 15-49 (NFHS-5, 2019-21).